Pricing
Priced by the people you serve
We never charge for how much you assess. Assessment volume is the thing we want you to grow, so metering it would work against both of us.
Free
0always
For one teacher. No card, no time limit.
- 100 collected submissions every month
- Up to 30 learners on your roster
- Every question type, unlimited authoring
- Automatic grading and instant feedback
- Full API access for building and testing
Pro
$79per year
Billed once a year
- Unlimited submissions
- No Edpire watermark on exports
- Full analytics history
- Saved exercise banks
- Priority support
We cannot take card payments in this currency yet. Reserve your place and we will tell you the moment we can, and what your options are in your country.
Everything, side by side
| Feature and limit comparison across all plans | Free | Pro | Schools | Platforms |
|---|---|---|---|---|
| Assessment | ||||
| Every question type | Included | Included | Included | Included |
| Unlimited authoring | Included | Included | Included | Included |
| Automatic grading | Included | Included | Included | Included |
| Manual grading | Not included | Not included | Included | Included |
| Volume and limits | ||||
| Submissions | 100 per month | unlimited | 60 per learner | 60 per learner |
| Learners | 30 | unlimited | 300 to 1,500+ | 100 to 10,000+ |
| Assessment volume never billed | Not included | Included | Included | Included |
| Share by link, no account needed | Included | Included | Included | Included |
| Organisation | ||||
| Student roster | Not included | Not included | Included | Not included |
| Classes | Not included | Not included | Included | Not included |
| Multiple teachers | Not included | Not included | Included | Included |
| Organisation wide analytics | Not included | Not included | Included | Included |
| Your branding | Not included | Not included | Included | Included |
| Integration | ||||
| REST API | development | development | Included | Included |
| Included API calls | 10,000 per month | 10,000 per month | 1,000 per learner | 1,000 per learner |
| Webhooks | Not included | Not included | Included | Included |
| Embeddable SDK | Not included | Not included | Included | Included |
| Rate limits | standard | standard | by size | by size |
| Service | ||||
| Analytics history | 30 days | full | full | full |
| Edpire watermark | Included | Not included | Not included | Not included |
| Service level agreement | Not included | Not included | Included | Included |
| Onboarding and training | Not included | Not included | available | available |
Questions people actually ask
- What happens if we pass an included volume?
- Nothing is billed and nothing stops. Included volumes are abuse protection, not a meter. We email you at 80% and 100% purely so growth is never a surprise, and if you pass one regularly we will tell you, because a larger band usually costs less than brushing a ceiling every month.
- What counts as an active learner?
- A unique learner who submits at least one assessment in a calendar month. Anonymous people who take an assessment through an open public link are never counted, so a link that spreads further than you expected can never change your bill.
- What if we grow past our band mid year?
- We tell you, and nothing else happens. Your amount does not move during the contract. The new band applies at your next annual renewal, and we discuss it with you well before then.
- Can students use Edpire without accounts?
- Yes. A class link lets a learner type their name and start, with no account and no password, which is how most schools in our market run it. Results still attach to the right person.
- How do we pay?
- Institutions and platforms pay annually by bank transfer against an invoice, in TND or USD. Teacher self serve checkout is not live yet, which is why the Pro plan currently takes reservations rather than payments.